Hammermen Awards and Prince Philip Prizes 2022
Each year, The Incorporation of Hammermen make up to 24 Hammermen awards of £300 to engineering students (from ALL branches) to the 4 colleges and 4 universities within the greater Glasgow area.
Our full list of 2022 winners can be viewed below alongside photos from the prizegiving.
Photos courtesy of George Mahoney.


Katrina Kinloch, West College Scotland 
Andrew Pigott, West College Scotland 
James Alexander Provan, West College Scotland 
Terence McGinley, Glasgow Kelvin College 
Michael Hendry, Glasgow Kelvin College 
Darl Hopkins, Glasgow Clyde College 
Connor Lennon, Glasgow Clyde College 
Jordan Rose, City of Glasgow College 
Ahmad Othman, City of Glasgow College 
Charlie Wilson, University of Strathclyde 
Nicole Politi, University of Strathclyde 
Andrew Joseph, University of Strathclyde 
Matthew Norrie, University of Strathclyde 
Fraser Cowie, University of Glasgow 
Sofia Hernandez Gelado, University of Glasgow 
Emma Knox, University of Glasgow 
Nektarios Chari, University of Glasgow 
Callum Cotter, Glasgow Caledonian University 
Thomas Molony, Glasgow Caledonian University 
Ben Caveney, University of West of Scotland 
Nathalie Samson, University of West of Scotland
College Winners
| Institution | Name of Winner | Point of Contact | Course |
| West College Scotland (Clydebank) | Katrina Kinloch | David McVey | Mechanical Engineering NC Level 6 |
| West College Scotland (Paisley) | Andrew Pigott | Thomas Haughey | Engineering Systems with Renewable Energies HNC |
| West College Scotland (Greenock) | James Alexander Provan | Jim McCulloch | Engineering Systems HNC |
| Glasgow Kelvin College | Terence McGinley | Peter Brown | Mechanical Engineering HND Year 1 |
| Glasgow Kelvin College | Arifah Sheikh | Peter Brown | Mechanical Engineering HND Year 2 |
| Glasgow Kelvin College | Michael Hendry | Peter Brown | Mechanical Engineering HNC (Eng Academy) |
| Glasgow Clyde College (Cardonald) | Darl Hopkins | Barry Faichnie | Electrical and Electronic Engineering HND Year 2 |
| Glasgow Clyde College (Langside) | Connor Lennon | Raymond Lyon | Mechanistical Engineering HNC |
| City of Glasgow College | Adam Jendrzej Pancechowski | Elsie Jackson | Mechanical Engineering HND Year 1 |
| City of Glasgow College | Jordan Rose | Elsie Jackson | Mechanical Engineering HND Year 2 |
| City of Glasgow College | Ahmad Othman | Elsie Jackson | Mechanical Engineering HND Year 1 |
University Winners
| Institution | Name of Winner | Point of Contact | Course |
| University of Strathclyde | Charlie Wilson | Dr Andy Wong | Product Design Engineering MEng Year 4 |
| University of Strathclyde | Nicole Politi | Dr Andy Wong | Product Design Engineering MEng Year 4 |
| University of Strathclyde | Andrew Joseph | Marie Gray | Mechanical & Aerospace Engineering MEng Year 3 |
| University of Strathclyde | Matthew Norrie | Marie Gray | Mechanical & Aerospace Engineering MEng Year 3 |
| University of Glasgow | Fraser Cowie | Prof David Cumming | Aeronautical Engineering, MEng Year 4 |
| University of Glasgow | Sofia Hernandez Gelado | Prof David Cumming | Biomedical Engineering, BEng Year 4 |
| University of Glasgow | Emma Knox | Prof David Cumming | Biomedical Engineering, MEng Year 5 |
| University of Glasgow | Nektarios Chari | Prof David Cumming | Mechanical Engineering, MEng Year 4 |
| Glasgow Caledonian University | Callum Cotter | Dr Andrew Cowell | Environmental Civil Engineering, BSc (Hons) |
| Glasgow Caledonian University | Thomas Molony | Dr Andrew Cowell | Mechanical Systems Engineering, BEng Year 1 |
| University of West of Scotland | Ben Caveney | Dr Tony Leslie | Mechanical Engineering BEng (Hons) Year 4 |
| University of West of Scotland | Nathalie Samson | Dr Tony Leslie | Aircraft Engineering BEng (Hons) Year 3 |
