Deacons from 1900 - present
1900 - 1919
1900 | William Robertson |
1901 | William A Kinghorn |
1902 | Robert Stevenson |
1903 | James Broadfoot |
1904 | James McEwan |
1905 | Donald Stewart |
1906 | William Sorely |
1907 | Robert Howie |
1908 | Hugh Reid |
1909 | William F Russell |
1910 | William Lorimer |
1911 | Walter MacFarlane |
1912 | J R Richmond |
1913 | Alexander Gracie MVO |
1914 | William Jackson |
1915 | James Watson Stewart |
1916 | Henry Mechan |
1917 | Thomas Holt Hutchison |
1918 | William Brown CBE |
1919 | James Harper Mathieson |
1920-1939
1920 | Walter Thomas MacLellan |
1921 | A Scott Younger |
1922 | George A Mitchell |
1923 | Sir Archibald McInnes Shaw |
1924 | J Howden Hume |
1925 | David Meiklereid |
1926 | Sir William Rowan Thomson |
1927 | W C Easton |
1928 | G W Service |
1929 | Col. David Laidlaw VD, TD |
1930 | Archibald Gilchrist |
1931 | Alexander B Allan |
1932 | John Dundas |
1933 | Robert Robertson |
1934 | John Dundas |
1935 | Ralph A Whitson |
1936 | Alex S MacLellan |
1937 | Lt. Col. A D McInnes Shaw |
1938 | T L McLintock |
1939 | William H Howden |
1940 - 1959
1940 | D C Stewart Blacklock |
1941 | Col. Walter Macfarlane |
1942 | Sir Harold E Yarrow Bt. |
1943 | A Murray Stephen |
1944 | A Murray Stephen |
1945 | R Graham Napier |
1946 | James Gilchrist |
1947 | W Adair MacLellan |
1948 | J W W Drysdale |
1949 | T R Craig |
1950 | J B MacGeorge |
1951 | Charles Connell |
1952 | J Howden Hume |
1953 | R M Easdale |
1954 | A B Stewart Young |
1955 | T R Craig |
1956 | Robert W Begg |
1957 | James S Hardie |
1958 | Hugh W Fulton |
1959 | Lord Clydesmuir |
1960 - 1979
1960 | John S Craig |
1961 | Eric G Yarrow |
1962 | Alan D Cuthbert |
1963 | J Russell Lang |
1964 | D Maitland Gardner |
1965 | Kenneth B Miller |
1966 | Patrick M Thomas |
1967 | Harold A Whitson |
1968 | Francis J B Henderson |
1969 | John T Lang |
1970 | J C Robertson |
1971 | James F Stephen |
1972 | R P Towndrow |
1973 | H A Mavor |
1974 | J F Denholm |
1975 | A A Hunter |
1976 | S P Newall |
1977 | A M M Stephen |
1978 | Maurice Chrichton |
1979 | Hamish G Hardie |
1980 - 1999
1980 | W K Begg |
1981 | John G Craig |
1982 | Colin G Carnie |
1983 | Dr M C G Rennie |
1984 | Sir Peter C Hutchison Bt. |
1985 | Andrew H Primrose |
1986 | D M Richmond |
1987 | J M Craig |
1988 | Alistair K Denholm |
1989 | O C W Thomson |
1990 | James B Marshall |
1991 | R C P Whitson |
1992 | John A M Cuthbert |
1993 | Anthony J W Broadway |
1994 | A Patrick Newall |
1995 | Richard J A Hunter |
1996 | Robin M Brown |
1997 | Gordon Maclennan |
1998 | Henry T Mitchell |
1999 | David K Stirrat |
2000 - present
2000 | Archie S Hunter |
2001 | John S Denholm |
2002 | David MacLellan |
2003 | James W Morris |
2004 | Peter J Shand |
2005 | David H Manson MBE |
2006 | Norman Hamilton IF |
2007 | Gavin MacLellan |
2008 | Ian R Young OBE |
2009 | Russel Crichton |
2010 | Henry Perfect |
2011 | Allistair Burrow |
2012 | David Denholm |
2013 | Norman Hamilton IF |
2014 | David K Harrison |
2015 | Peter McCarthy |
2016 | John McKnight |
2017 | Colin Botfield |
2018 | Gordon Masterton OBE |
2019 | Professor Bruce M Wood |
2020 | Andrew Young |
2021 | David Westmore |
2022 | Dr Nina Baker, DL |
2023 | Professor Bruce Wood |
2024 | Raymond Lyon |
2025 | Dr Mick O'Connor |
Clerks from 1900
1900 - 1983
1900 – 1919 | Hugh Moncrieff BL |
1919 – 1942 | Arthur Muir JP |
1942 – 1951 | D Bruce Warren OBE |
1951 – 1983 | J A Rutherford BL, TD |
1983 - present
1983 – 1988 | Ian P Bankier LLB |
1988 – 2011 | Alistair S Burrow MA, LLB |
2011 – 2015 | Stephen Humphreys |
2015 – present | W Grant Johnston LLB |